The whole price list fits on one card.
$50 a month per account, then usage from a prepaid wallet. No seat fees, no plans to compare, and every rate gets cheaper as your volume grows.
Estimate your month
$241.40
Volume tiers applied. Campaign registration is a one-time $22.50.
The more you send, the less each one costs.
Tiers are graduated and reset each month. Each tier's rate applies only to the usage inside it, so crossing a threshold never raises what you already paid.
| Usage | Per | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|---|
| SMS | segment | 1.13¢ 0 – 100,000 | 1.09¢ 100,000 – 1,000,000 | 1.05¢ 1,000,000 – 5,000,000 | 1.01¢ 5,000,000+ |
| Voice | minute | 1.88¢ 0 – 25,000 | 1.82¢ 25,000 – 250,000 | 1.75¢ 250,000 – 1,000,000 | 1.69¢ 1,000,000+ |
| 1,000 | $0.75 0 – 100,000 | $0.60 100,000 – 1,000,000 | $0.45 1,000,000 – 5,000,000 | $0.35 5,000,000+ | |
| Phone numbers | number / mo | $1.65 0 – 10 | $1.57 10 – 100 | $1.52 100 – 1,000 | $1.49 1,000+ |
| Recording | minute | 0.30¢ 0 – 25,000 | 0.29¢ 25,000 – 250,000 | 0.28¢ 250,000 – 1,000,000 | 0.27¢ 1,000,000+ |
| Transcription | minute | 1.11¢ 0 – 25,000 | 1.07¢ 25,000 – 250,000 | 1.04¢ 250,000 – 1,000,000 | 1¢ 1,000,000+ |
What a month actually costs.
Platform fee, numbers and usage. Here are a few common shapes.
| Scenario | Segments | Call min | Numbers | Emails | Monthly total |
|---|---|---|---|---|---|
| Reminders for a local shop | 2,000 | 0 | 1 | 5,000 | $78.00 |
| Field service team | 15,000 | 3,000 | 3 | 20,000 | $295.85 |
| Busy front desk | 3,000 | 8,000 | 4 | 2,000 | $242.40 |
| Multi-location platform | 400,000 | 60,000 | 120 | 1,500,000 | $6,585.20 |
How is SMS billed?
Per segment, the way carriers bill. A segment is up to 160 standard characters, or 70 if the text has emoji or other special characters. Most texts are one segment. Inbound and outbound are the same rate.
What's included in the $50?
The API, the console, the web and mobile softphone, conversations, contacts, analytics, sub-accounts and AI-assisted brand and campaign registration. Numbers and usage are billed from your wallet at the rates above.
What are the registration fees?
Registering a 10DLC campaign is a one-time $22.50, and our automatic process aims to get it approved within 48 business hours. Brand identity verification is free. If you ask for external brand vetting to raise your throughput, that's a one-time $60. Toll-free numbers need verification instead of a campaign.
Do volume discounts apply automatically?
Yes. Every meter has graduated tiers that reset on the first of the month. You never need to ask for a discount or sign a commitment.
How does the wallet work?
Usage draws from a prepaid balance. By default it tops up $100 when it drops below $20, and you can change both. There's no contract; cancel any month.
What happens to my brand if I leave?
It stays yours. We register as a CSP directly with The Campaign Registry, so your brand and campaigns aren't tied to our account.
Can I port my existing numbers?
Yes. Porting is built into the console with a checklist, live status and a target date. See How it works.